Welcome Guest Search | Active Topics | Log In | Register

Christies Auction Ranges and Prices - Part 2
KrowGyrl Offline
#1 Posted : Saturday, June 7, 2008 5:23:50 AM(UTC)
Rank: Advanced Member

Groups: Dealers, Member

Joined: 4/5/2008(UTC)
Posts: 404
Points: 1,235
Location: Yonkers, NY
LOT RANGE PRICE *= sold above range

29 $8,000-$12,000--- $30,000.00*
30 $6,000-$8,000--- $57,500.00*
31 $20,000-$30,000--- $80,500.00*
32 $12,000-$18,000--- $56,250.00*
33 $800-$1,200--- $10,000.00*
34 $2,000-$3,000--- $12,500.00*
35 $4,000-$6,000--- $12,500.00*
36 $6,000-$8,000--- $12,500.00*
37 $1,000,000-$1,500.000--- $4,450,500.00***
38 $10,000-$15,000--- $80,500.00*
39 $120,000-$180,000--- $1116,500.00
40 $3,000-$5,000--- $5,250.00*
41 $15,000-$25,000--- $30,000.00*
43 $4,000-$6,000--- $4,750.00
46 $6,000-$8,000--- $7,500.00
47 $8,000-$12,000--- $18,750.00*
48 $30,000-$50,000--- $37,500.00
49 $12,000-$18,000--- $21,250.00*
50 $20,000-$30,000--- $25,000.00
51 $4,000-$6,000--- $10,000.00*
52 $6,000-$8,000--- $12,500.00*
53 $3,000-$5,000--- $7,500.00*
54 $8,000-$12,000--- $10,00.00
56 $12,000-$18,000--- $20,000.00*
58 $8,000-$12,000--- $15,000.00*
60 $7,000-$10,000--- $8,125.00
62 $5,000-$8,000--- $9,375.00*
63 $8,000-$12,000--- $10,000.00
64 $6,000-$8,000--- $16,250.00*
Sponsor  
 

Love the Rug Rag Forums?

Register above, then purchase a monthly Forum Pass for Full Access

Users browsing this topic
Guest
Forum Jump  
You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.

Powered by YAF | YAF © 2003-2010, Yet Another Forum.NET
This page was generated in 0.074 seconds.